Size Chart
Body Measurements (inches)
Measurements refer to body dimensions.
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| S | 35 – 37.5 | 29 – 32 | 35 – 37.5 |
| M | 37.5 – 41 | 32 – 35 | 37.5 – 41 |
| L | 41 – 44 | 35 – 38 | 41 – 44 |
| XL | 44 – 48.5 | 38 – 43 | 44 – 47 |
| 2XL | 48.5 – 53.5 | 43 – 47.5 | 47 – 50.5 |
| 3XL | 53.5 – 58 | 47.5 – 52.5 | 50.5 – 53.5 |
Garment Measurements (inches)
Measurements refer to garment dimensions.
| SIZE | CHEST | HEM CIRCUMFERENCE | BACK LENGTH |
|---|---|---|---|
| S | 40 | 40 | 27.5 |
| M | 43 3/8 | 43 3/8 | 28 |
| L | 46 1/2 | 46 1/2 | 28 3/4 |
| XL | 50 3/8 | 50 | 29 1/2 |
| 2XL | 54 3/8 | 54 3/8 | 30 3/8 |
| 3XL | 58 1/4 | 58 1/4 | 31 |
Fit Tip: If you’re between sizes, choose the larger size for a relaxed fit or the smaller size for a closer athletic fit.
